No $2K/month enterprise contracts. No months-long implementation. Start coordinating smarter in days, not weeks.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Intake & Assessment | |||
| AI-powered intake wizard | ✓ | ✓ | ✓ |
| SDoH screening (11 determinants) | ✓ | ✓ | ✓ |
| Automated risk calculation | ✓ | ✓ | ✓ |
| Custom intake form builder | — | ✓ | ✓ |
| Matching & Referrals | |||
| Intelligent service matching (30+ programs) | ✓ | ✓ | ✓ |
| Advanced matching algorithms | — | ✓ | ✓ |
| Referral report generation | ✓ | ✓ | ✓ |
| Client follow-up automation | — | ✓ | ✓ |
| Closed-loop referral tracking | — | ✓ | ✓ |
| Reporting & Analytics | |||
| Coordinator dashboard | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ |
| Advanced analytics & trends | — | ✓ | ✓ |
| White-label reporting | — | — | ✓ |
| Team & Collaboration | |||
| Coordinator seats | 1 seat | 5 seats | Unlimited |
| Custom workflow builder | — | ✓ | ✓ |
| Compliance & Integration | |||
| HIPAA compliance features | — | — | ✓ |
| FHIR + HL7 interoperability | — | — | ✓ |
| API access | — | — | ✓ |
| Audit logs | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Dedicated success manager | — | — | ✓ |
| Custom onboarding & training | — | — | ✓ |
| Implementation time | Same day | 1-3 days | 3-5 days |
Enterprise-grade coordination at a fraction of the cost. No IT staff required.
AI-driven assessments cut coordinator intake time from 45 minutes to under 10. More time for people, less for paperwork.
Automated funder reporting alone saves 20+ hours per month. That's real money back in your program budget.
Coordinators work from the field, not a desk. Threadwell works where they work — on any device, anywhere.
Competitors take 8-12 weeks to implement. Threadwell is ready to use the same day you sign up.
Auto-generated HUD, Medicaid, and foundation reports. No more compiling data from 5 different systems.
Competitors charge $2K+/month. Threadwell starts at $99 with the same depth of features small orgs actually need.